nacctstats Demo Report
Traffic Report for test.example.com
--- Overall statistics --------------------------------------------------------
Time evaluated: 13-Nov-2001 6:29:12 to 14-Jan-2002 20:59:12 (62.6 days)
Program running time: 6 min 51 sec
Number of corrupted logfile entries: 0
Number of parsed logfile entries: 544554
Overall data transferred: 5.4G
Average traffic per day/week/month: 88.2M / 617.2M / 2.6G
Highest traffic - hour: 5
- day: 1-Dec-2001
--- Protocol statistics -------------------------------------------------------
TCP: 4.3G
UDP: 1.1G
ICMP: 1.9M
IGMP: 1.3M
--- Hourly statistics ---------------------------------------------------------
0- 1: 41.9M < 1% |** |
1- 2: 60.8M 1.1% |** |
2- 3: 33.0M < 1% |* |
3- 4: 553.7M 10.0% |********************** |
4- 5: 94.0M 1.7% |**** |
5- 6: 1.4G 25.4% |********************************************************|
6- 7: 73.7M 1.3% |*** |
7- 8: 47.3M < 1% |** |
8- 9: 36.6M < 1% |* |
9-10: 175.6M 3.2% |******* |
10-11: 75.5M 1.4% |*** |
11-12: 132.0M 2.4% |***** |
12-13: 65.2M 1.2% |*** |
13-14: 70.9M 1.3% |*** |
14-15: 69.7M 1.3% |*** |
15-16: 367.8M 6.7% |*************** |
16-17: 87.0M 1.6% |*** |
17-18: 66.5M 1.2% |*** |
18-19: 87.2M 1.6% |*** |
19-20: 139.0M 2.5% |****** |
20-21: 246.8M 4.5% |********** |
21-22: 546.7M 9.9% |********************** |
22-23: 565.1M 10.2% |*********************** |
23-24: 479.3M 8.7% |******************* |
--- Statistical grid ----------------------------------------------------------
week Mon Tue Wed Thu Fri Sat Sun | Sum
----------------------------------------------------------------------+--------
12-Nov:18-Nov 39.0M 474.9M 6.9M 4.8M 4.1M 17.5M | 547.2M
19-Nov:25-Nov 195.8M 16.0M 166.7M 28.2M 465.7M 28.3M 41.3M | 942.0M
26-Nov: 2-Dec 8.1M 68.9M 179.5M 12.7M 39.2M | 308.3M
----------------------------------------------------------------------+--------
November 203.9M 123.9M 821.1M 47.8M 509.7M 32.4M 58.8M | 1.8G
----------------------------------------------------------------------+--------
26-Nov: 2-Dec 1.4G 4.3M | 1.4G
3-Dec: 9-Dec 63.2M 498.4M 63.3M 29.8M 15.4M 13.2M 302.2M | 985.6M
10-Dec:16-Dec 247.9M 7.1M 27.3M 4.0M 65.8M 44.7M 4.8M | 401.6M
17-Dec:23-Dec 278.7K 394.6K 15.3M 31.4M 7.2M 4.0M 33.0M | 91.5M
24-Dec:30-Dec 32.2M 10.1M 64.5M 85.9M 29.2M 4.1M 210.9M | 436.8M
31-Dec: 6-Jan 23.9M | 23.9M
----------------------------------------------------------------------+--------
December 367.4M 516.0M 170.4M 151.1M 117.7M 1.4G 555.2M | 3.3G
----------------------------------------------------------------------+--------
31-Dec: 6-Jan 50.3M 32.0M 44.2M 14.5M 25.7M 22.0M | 188.7M
7-Jan:13-Jan 7.5M 17.5M 16.8M 24.8M 21.2M 4.1M 22.8M | 114.6M
14-Jan:20-Jan 73.5M | 73.5M
----------------------------------------------------------------------+--------
January 81.0M 67.8M 48.8M 69.0M 35.7M 29.8M 44.8M | 376.8M
----------------------------------------------------------------------+--------
--- Daily statistics ----------------------------------------------------------
13-Nov-2001: 39.0M < 1% |* |
14-Nov-2001: 474.9M 8.6% |***************** |
15-Nov-2001: 6.9M < 1% | |
16-Nov-2001: 4.8M < 1% | |
17-Nov-2001: 4.1M < 1% | |
18-Nov-2001: 17.5M < 1% |* |
19-Nov-2001: 195.8M 3.5% |******* |
20-Nov-2001: 16.0M < 1% |* |
21-Nov-2001: 166.7M 3.0% |****** |
22-Nov-2001: 28.2M < 1% |* |
23-Nov-2001: 465.7M 8.4% |***************** |
24-Nov-2001: 28.3M < 1% |* |
25-Nov-2001: 41.3M < 1% |** |
26-Nov-2001: 8.1M < 1% | |
27-Nov-2001: 68.9M 1.2% |*** |
28-Nov-2001: 179.5M 3.3% |******* |
29-Nov-2001: 12.7M < 1% | |
30-Nov-2001: 39.2M < 1% |* |
1-Dec-2001: 1.4G 25.4% |***************************************************|
2-Dec-2001: 4.3M < 1% | |
3-Dec-2001: 63.2M 1.1% |** |
4-Dec-2001: 498.4M 9.0% |****************** |
5-Dec-2001: 63.3M 1.1% |** |
6-Dec-2001: 29.8M < 1% |* |
7-Dec-2001: 15.4M < 1% |* |
8-Dec-2001: 13.2M < 1% | |
9-Dec-2001: 302.2M 5.5% |*********** |
10-Dec-2001: 247.9M 4.5% |********* |
11-Dec-2001: 7.1M < 1% | |
12-Dec-2001: 27.3M < 1% |* |
13-Dec-2001: 4.0M < 1% | |
14-Dec-2001: 65.8M 1.2% |** |
15-Dec-2001: 44.7M < 1% |** |
16-Dec-2001: 4.8M < 1% | |
17-Dec-2001: 278.7K < 1% | |
18-Dec-2001: 394.6K < 1% | |
19-Dec-2001: 15.3M < 1% |* |
20-Dec-2001: 31.4M < 1% |* |
21-Dec-2001: 7.2M < 1% | |
22-Dec-2001: 4.0M < 1% | |
23-Dec-2001: 33.0M < 1% |* |
24-Dec-2001: 32.2M < 1% |* |
25-Dec-2001: 10.1M < 1% | |
26-Dec-2001: 64.5M 1.2% |** |
27-Dec-2001: 85.9M 1.6% |*** |
28-Dec-2001: 29.2M < 1% |* |
29-Dec-2001: 4.1M < 1% | |
30-Dec-2001: 210.9M 3.8% |******** |
31-Dec-2001: 23.9M < 1% |* |
1-Jan-2002: 50.3M < 1% |** |
2-Jan-2002: 32.0M < 1% |* |
3-Jan-2002: 44.2M < 1% |** |
4-Jan-2002: 14.5M < 1% |* |
5-Jan-2002: 25.7M < 1% |* |
6-Jan-2002: 22.0M < 1% |* |
7-Jan-2002: 7.5M < 1% | |
8-Jan-2002: 17.5M < 1% |* |
9-Jan-2002: 16.8M < 1% |* |
10-Jan-2002: 24.8M < 1% |* |
11-Jan-2002: 21.2M < 1% |* |
12-Jan-2002: 4.1M < 1% | |
13-Jan-2002: 22.8M < 1% |* |
14-Jan-2002: 73.5M 1.3% |*** |